SAE Specifications Products

Pressed wool felts are made from high-quality wool fibers which are mechanically pressed using heat, moisture, and pressure. The process is mandated by SAE standards which determine the wool content, density, and other properties.

View PDF

 

  F-1 F-2 F-3 F-5 F-7 F-10 F-11 F-13 F15 needled F-26 needled F-50 F-51 F-55
ASTM Class 16R1 16R2 16R3 12R1 12R3 9R1 9R2 9R4 9R5 8R5 16R1X 16R3X 12R3X
1/16" * * * * * * * * * * 0.98 0.98 0.75
3/32" * * * * * * * * * * 1.425 1.425 1.125
1/8"  2.00 2.00 1.97 1.53 1.53 1.06 1.06  1.06  1.06  0.90   *  *  *
3/16"  3.00  3.00  2.93  2.29 2.29  1.59 1.59  1.59  1.59  1.38   *  *  *
1/4" 4.00  4.00  3.90  3.06  3.06   2.12  2.12 2.12  2.12  1.81   *  *  *
5/16" 5.00  5.00  4.87  3.82  3.82   2.65  2.65  2.65 2.65  2.25   *  *  *
3/8" 6.00  6.00  5.85  4.59  4.59  3.18   3.18 3.18  3.18  2.69   *  *  *
1/2" 8.00  8.00  7.80  6.12  6.12   4.24 4.24  4.24  4.24  3.63   *  *  *
5/8" 10.00  10.00  9.75  7.65  7.65   5.30  5.30 5.30  5.30  4.50   *  *  *
3/4" 12.00  12.00  11.70  9.18  9.18   6.36  6.36 6.36  6.36  5.38   *  *  *
1" 16.00  16.00  15.60  12.24  12.24   8.48  8.48 8.48  8.48  7.19   *  *  *
 Min. % Wool  95  90  85  95  80 95   87 75 55 45 95 92 75 
 Color White  Pink  Gray  White   Gray White  Gray   Gray Gray  Gray  White  Gray  Gray 

* Numbers are representing pounds per square yard*